Weekday Evening League Table
| Position | Name of Angler | Best of 4 | No of matches fished | Total |
| 1 | M Lee | 25 | 1 | |
| 2 | M Grossman | 24 | 1 | |
| 3 | R Casbolt | 23 | 1 | |
| 4 | L Mundi | 22 | 1 | |
| 5 | T Smith | 21 | 1 | |
| 6 | D Barden | 20 | 1 | |
| 7 | D McMahon | 19 | 1 | |
| 8 | A Schmincke | 18 | 1 | |
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| Updated | 28 Feb 2026 |


