Weekday Evening League Table
| Position | Name of Angler | Total | No of matches fished | Best of 4 |
| 1 | M Lee | 75 | 3 | |
| 2 | J Willis | 66 | 3 | |
| 3 | A Schmincke | 63 | 3 | |
| 4 | G Tomlin | 61 | 3 | |
| 5 | D Barden | 56 | 3 | |
| 6 | M Grossman | 51 | 3 | |
| 7 | R Casbolt | 46 | 3 | |
| 8 | L Mundi | 45 | 2 | |
| 9 | D McMahon | 39 | 2 | |
| 10 | R Bull | 36 | 2 | |
| 11 | D Hadley | 30 | 2 | |
| 12 | G Passey | 29 | 3 | |
| 13= |
K Hellenbrand | 28 | 2 | |
| T Roberts | 28 | 2 | ||
| 15 | J Railton | 24 | 1 | |
| 16= | S Chandler | 22 | 2 | |
| C Clarke |
22 | 1 | ||
| 18 | T Smith | 21 | 1 | |
| 19 | A Dibden | 20 | 1 | |
| Updated | 9 Sep 2026 |


