Weekday Evening League Table
| Position | Name of Angler | Total | No of matches fished | Best of 4 |
| 1 | M Lee | 50 | 2 | |
| 2 | M Grossman | 46 | 2 | |
| 3 | A Schmincke | 39 | 2 | |
| 4 | J Willis | 24 | 1 | |
| 5= | R Casbolt | 23 | 1 | |
| T Roberts | 23 | 1 | ||
| 7 | L Mundi | 22 | 1 | |
| 8 | T Smith | 21 | 1 | |
| 9= | D Barden | 20 | 1 | |
| G Tomlin | 20 | 1 | ||
| 11= | D McMahon | 19 | 1 | |
| G Passey | 19 | 1 | ||
| 13 | R Bull | 18 | 1 | |
| 14 | S Chandler | 17 | 1 | |
| 15= | K Hellenbrand | 5 | 1 | |
| D Hadley | 5 | 1 | ||
| Updated | 13 May 2026 |


