Weekday Evening League Table
| Position | Name of Angler | Final Best of 4 | No of matches fished | Total |
| 1 | B Graves | 99 | 5 | 122 |
| 2 | J Railton | 95 | 6 | 134 |
| 3 | M Grossman | 90 | 6 | 116 |
| 4 | G Tomlin | 84 | 5 | 98 |
| 5 | A Dibden | 83 | 5 | 99 |
| 6 | S Chandler | 75 | 4 | 75 |
| 7 | A Schmincke | 71 | 4 | 71 |
| 8 | D Barden | 64 | 3 | 64 |
| 9 | K Hellenbrand | 63 | 4 | 63 |
| 10 | D McMahon | 60 | 3 | 60 |
| 11 | J Fairless | 57 | 3 | 57 |
| 12= | G Jamieson | 47 | 4 | 47 |
| T Revell | 47 | 2 | 47 | |
| 14 | R Casbolt | 46 | 4 | 46 |
| 15 | R Bull | 43 | 3 | 43 |
| 16 | B Vincent | 40 | 4 | 40 |
| 17 | T Roberts | 26 | 3 | 26 |
| 18 | L Mundi | 22 | 1 | 22 |
| 19 | L Lacey | 17 | 1 | 17 |
| 20 | J Flood | 15 | 1 | 15 |
| 21 | E John | 5 | 1 | 5 |
| Updated | 21 Oct 2025 |



