Weekday Evening League Table
| Position | Name of Angler | Total | No of matches fished | Best of 4 |
| 1 | M Lee | 75 | 3 | |
| 2 | M Grossman | 51 | 3 | |
| 3 | J Willis | 45 | 2 | |
| 4 | G Tomlin | 42 | 2 | |
| 5= | A Scmincke | 39 | 2 | |
| D Barden | 39 | 2 | ||
| D McMahon | 39 | 2 | ||
| 8 | R Bull | 36 | 2 | |
| 9= | K Hellenbrand | 28 | 2 | |
| R Casbolt | 28 | 2 | ||
| T Roberts | 28 | 2 | ||
| 12= | G Passey | 24 | 2 | |
| J Railton | 24 | 1 | ||
| 14= | S Chandler | 22 | 2 | |
| L Mundi | 22 | 1 | ||
| 16 | T Smith | 21 | 1 | |
| 17 | D Hadley | 5 | 1 | |
| Updated | 11 June 2026 |


