Species - NOTE: EELS, TOPE, SHAD CANNOT BE RETAINED AND MUST BE RETURNED TO SEA ALIVE.
BASS 2 per day per angler EXCEPT NONE 1 Feb-31 March
| Species | Club Record | Member | Year (from 1976) | YTD Best Weight | Member | Venue | Date |
| Codling | 24lb 2oz | D Marr | 1979 | ||||
| Bass | 10lb 11oz | P Black | 1976 | 3lb 3oz 3lb 8oz |
G Jamieson A Dibden |
Grays Wharf Boat |
19 Jul 25 27 Jul 25 |
| Dab | 1lb 8oz | S Williams | 1996 | 6oz | A Schmincke | Clacton Pier | 12 Jan 25 |
| Dogfish (from 2015) | 2lb 8oz | D Fuller | 2024 | ||||
| Eel | 3lb 8oz | T Roberts | 2018 | ||||
| Flounder | 2lb 4oz | P Byford | 1978 | 1lb 7oz | J Fairless | Thorpe Bay | 2 Feb 25 |
| Garfish | 1lb 10oz | D Fuller | 2017 | ||||
| Mackerel -from 2021 | 14oz | T Raggett | 2021 | ||||
| Bream-Gilthead -from 2022 | 4oz | T Raggett | 2022 | ||||
| Bream-Black - from 2022 | 1lb 3oz |
T Beman | 2023 | ||||
| Thornback Ray | 16lb 1oz | C Jennings | 2016 | 5lb 8oz | L Mundi | Minster, Sheppey | 18 May 25 |
| Stingray | 3lb 10oz | I Reynolds | 2023 | ||||
| Blonde Ray | 6lb 8oz | D Barden | 2023 | ||||
| Common Smooth Hound | 19lb 10oz | P Black | 2004 | ||||
| Starry Smooth Hound | 7lb 7oz | L Mundi | 2024 | 13lb 4oz | T Roberts | Boat | 27 Jul 25 |
| Dover Sole | 2lb 3oz | R Porter | 1983 | 6oz | L Mundi | Clacton Pier | 24 Aug 25 |
| 3 Bearded Rockling -from 2022 | 14oz | T Smith | 2022 | ||||
| 5 Bearded Rockling | 4oz | J Fairless | 2024 | ||||
| Whiting | 3lb 0oz | J Crick | 1991 | 10oz | L Mundi | Aldeburgh | 26 Oct 25 |
| Plaice | 3lb 15oz | B Wakeford | 2004 | 1lb 1oz | L Mundi |
Herne Bay |
1 Jun 25 |
| Mullett-Golden Grey from 2022 | 1lb 4oz | T Raggett | 2022 | ||||
| Red Mullet | 2oz | A Schmincke | 2024 | ||||
| Grey Mullett | 2lb 14oz | Ms G Keeling | 1993 | ||||
| Mullett -Thick Lip | 4lb 1oz | R Porter | 1977 | ||||
| Pouting - from 2016 |
14oz | D Day | 2022 |
||||
| Cuckoo. Wrasse | 15oz | L Mundi | 2024 | ||||
| Corkwing Wrasse | |||||||
| Ballan Wrasse | 3lb 0oz | P Jackson | 1996 | 3lb 4oz | S Chandler | Samphire Hoe | 10 Aug 25 |
| Tub Gurnard - from 2022 | 13oz | D Fuller | 2022 | ||||
| Conger Eel - from 2022 | 2lb 13oz | L Mundi | 2024 | ||||
| Pollack | 4lb 4oz | H Jenkins | 1977 | 1lb 1oz | L Mundi | Samphire Hoe | 10 Aug 25 |
| Herring | 5oz | T Raggett | 2024 | ||||
| Tope | ? | 11oz | S Emanuel | Clacton Pier | 24 Aug 25 | ||
| Updated | 27 Oct 25 |



