Latest Results 2026
BEACH |
Hythe W Parade | 11 Oct 2026 | BOAT | Famous | 4 Oct 2026 |
| Name | Score | Points | Name | Score | Points |
| J Hiles | 94 | 25 | A Schmincke | 902 | 25 |
| G Tomlin | 12 | 24 | D Barden | 730 | 24 |
| L Mundi | 7 | 23 | R Casbolt | 667 | 23 |
| J Railton | 5 | B Egginton | 615 | 22 | |
| S Smith | 5 | C Clarke | 371 | 21 | |
| T Smith | 5 | J Flood | 310 | 20 | |
| D Fuller | 5 | C White | 267 | 19 | |
| S Chandler | 5 | K Hellenbrand | 239 | 18 | |
| L Mundi | 235 | 17 | |||
| B Vincent | 112 | 16 | |||
| Updated |
12 Oct 2026 | Updated |
5 Oct 2026 | ||
PIER |
Walton Pier | 27 Sept 2026 | EVENING |
Grays Wharf | 1 Nov 2026 |
| Name | Score | Points | Name | Score | Points |
| D Barden | 116 | 25 | I Reynolds | 100 | 25 |
| J Railton | 83 | 24 | T Roberts | 91 | 24 |
| R Casbolt | 68 | 23 | R Casbolt | 61 | 23 |
| L Mundi | 57 | 23 | G Tomlin | 61 | 23 |
| I Reynolds | 40 | 21 | J Hiles | 52 | 21 |
| I Collins | 34 | 20 | John Railton | 51 | 20 |
| S Chandler | 25 | 19 | N Norris | 51 | 20 |
| K Hellenbrand | 20 | 18 | R Bull | 43 | 18 |
| A Schmincke | 14 | 17 | M Grossman | 41 | 17 |
| A Dibden | 13 | 16 | Dave Fuller | 28 | 16 |
| T Smith | 13 | 16 | Laszlo Mundi | 25 | 15 |
| C Clarke | 9 | 14 | Des Barden | 18 | 14 |
| G Passey | 5 | ||||
| D Fuller | 5 | ||||
| F Poppy | 5 | ||||
| G Tomlin | 5 | ||||
| A Chandler | 5 | ||||
| N Norris | 5 | ||||
| T Raggett | 5 | ||||
| C Jennings | 5 | ||||
| S Smith | 5 | ||||
| D Hadley | 5 | ||||
| R Bull | 5 | ||||
| Dave Clark | 5 | ||||
| Updated | 5 Oct 2026 | Updated | 2 Nov 2026 |



